PcapPlusPlus
Next
|
#include <GtpLayer.h>
Public Member Functions | |
GtpV2InformationElement (uint8_t *infoElementRawData) | |
GtpV2InformationElement::Type | getIEType () |
uint8_t | getCRFlag () |
uint8_t | getInstance () |
size_t | getTotalSize () const override |
size_t | getDataSize () const override |
Public Member Functions inherited from pcpp::TLVRecord< uint8_t, uint16_t > | |
TLVRecord (uint8_t *recordRawData) | |
TLVRecord (const TLVRecord &other) | |
virtual | ~TLVRecord ()=default |
void | assign (uint8_t *recordRawData) |
TLVRecord & | operator= (const TLVRecord &other) |
bool | operator== (const TLVRecord &rhs) const |
bool | operator!= (const TLVRecord &rhs) const |
uint8_t | getType () const |
uint8_t * | getValue () const |
bool | isNull () const |
bool | isNotNull () const |
uint8_t * | getRecordBasePtr () const |
void | purgeRecordData () |
T | getValueAs (size_t offset=0) const |
bool | setValue (T newValue, int valueOffset=0) |
Additional Inherited Members | |
Static Public Member Functions inherited from pcpp::TLVRecord< uint8_t, uint16_t > | |
static bool | canAssign (const uint8_t *recordRawData, size_t tlvDataLen) |
A wrapper class for GTPv2 information elements (IE). This class does not create or modify IEs, but rather serves as a wrapper and provides useful methods for retrieving data from them
|
strong |
GTPv2 Information Element (IE) types as defined in 3GPP TS 29.274
Enumerator | |
---|---|
Unknown | Unknown or reserved value |
Imsi | International Mobile Subscriber Identity |
Cause | Indicates the result of a procedure |
Recovery | Recovery counter for GTP path management |
StnSr | Session Transfer Number for SRVCC |
Apn | Access Point Name |
Ambr | Aggregate Maximum Bit Rate |
Ebi | EPS Bearer ID |
IpAddress | IPv4/IPv6 Address |
Mei | Mobile Equipment Identity (IMEI or IMEISV) |
Msisdn | Mobile Station International Subscriber Directory Number |
Indication | Indication flags for various features and capabilities |
Pco | Protocol Configuration Options |
Paa | PDN Address Allocation |
BearerQos | Bearer Level Quality of Service |
FlowQos | Flow Level Quality of Service |
RatType | Radio Access Technology Type |
ServingNetwork | Current PLMN and MME identifier |
BearerTft | Bearer Traffic Flow Template |
Tad | Traffic Aggregation Description |
Uli | User Location Information |
FTeid | Fully Qualified TEID |
Tmsi | Temporary Mobile Subscriber Identity |
GlobalCnId | Global Core Network ID |
S103PdnDataForwardingInfo | S103 PDN Data Forwarding Info |
S1UDataForwardingInfo | S1-U Data Forwarding Info |
DelayValue | Delay Value in integer multiples of 50 milliseconds |
BearerContext | Bearer Context |
ChargingId | Charging ID for this PDP context |
ChargingCharacteristics | Charging Characteristics |
TraceInformation | Trace Information |
BearerFlags | Bearer Flags |
PdnType | PDN Type (IPv4, IPv6, IPv4v6) |
Pti | Procedure Transaction ID |
MmContext1 | MM Context (GSM Key and Triplets) |
MmContext2 | MM Context (UMTS Key, Used Cipher and Quintuplets) |
MmContext3 | MM Context (GSM Key, Used Cipher and Quintuplets) |
MmContext4 | MM Context (UMTS Key and Quintuplets) |
MmContext5 | MM Context (EPS Security Context, Quadruplets and Quintuplets) |
MmContext6 | MM Context (UMTS Key, Quadruplets and Quintuplets) |
PdnConnection | PDN Connection |
PduNumbers | PDU Numbers |
PTmsi | Packet TMSI |
PTmsiSignature | P-TMSI Signature |
HopCounter | Hop Counter |
UeTimeZone | UE Time Zone |
TraceReference | Trace Reference |
CompleteRequestMessage | Complete Request Message |
Guti | Globally Unique Temporary Identity |
FContainer | F-Container |
FCause | F-Cause |
PlmnId | PLMN Identity |
TargetIdentification | Target Identification |
PacketFlowId | Packet Flow ID |
RabContext | RAB Context |
SourceRncPdcpContextInfo | Source RNC PDCP Context Info |
PortNumber | Port Number |
ApnRestriction | APN Restriction |
SelectionMode | Selection Mode |
SourceIdentification | Source Identification |
ChangeReportingAction | Change Reporting Action |
FqCsid | Fully Qualified PDN Connection Set Identifier |
ChannelNeeded | Channel Needed |
EmlppPriority | eMLPP Priority |
NodeType | Node Type |
Fqdn | Fully Qualified Domain Name |
Ti | Transaction Identifier |
MbmsSessionDuration | MBMS Session Duration |
MbmsServiceArea | MBMS Service Area |
MbmsSessionIdentifier | MBMS Session Identifier |
MbmsFlowIdentifier | MBMS Flow Identifier |
MbmsIpMulticastDistribution | MBMS IP Multicast Distribution |
MbmsDistributionAcknowledge | MBMS Distribution Acknowledge |
RfspIndex | RF Selection Priority Index |
Uci | User CSG Information |
CsgInformationReportingAction | CSG Information Reporting Action |
CsgId | CSG ID |
Cmi | CSG Membership Indication |
ServiceIndicator | Service Indicator |
DetachType | Detach Type |
Ldn | Local Distinguished Name |
NodeFeatures | Node Features |
MbmsTimeToDataTransfer | MBMS Time To Data Transfer |
Throttling | Throttling |
Arp | Allocation Retention Priority |
EpcTimer | EPC Timer |
SignallingPriorityIndication | Signalling Priority Indication |
Tmgi | Temporary Mobile Group Identity |
AdditionalMmContextForSrvcc | Additional MM Context For SRVCC |
AdditionalFlagsForSrvcc | Additional Flags For SRVCC |
MdtConfiguration | MDT Configuration |
Apco | Additional Protocol Configuration Options |
AbsoluteTimeOfMbmsDataTransfer | Absolute Time of MBMS Data Transfer |
HenbInformationReporting | H(e)NB Information Reporting |
Ipv4ConfigurationParameters | IPv4 Configuration Parameters |
ChangeToReportFlags | Change To Report Flags |
ActionIndication | Action Indication |
TwanIdentifier | TWAN Identifier |
UliTimestamp | ULI Timestamp |
MbmsFlags | MBMS Flags |
RanNasCause | RAN/NAS Cause |
CnOperatorSelectionEntity | CN Operator Selection Entity |
Twmi | Trusted WLAN Mode Indication |
NodeNumber | Node Number |
NodeIdentifier | Node Identifier |
PresenceReportingAreaAction | Presence Reporting Area Action |
PresenceReportingAreaInformation | Presence Reporting Area Information |
TwanIdentifierTimestamp | TWAN Identifier Timestamp |
OverloadControlInformation | Overload Control Information |
LoadControlInformation | Load Control Information |
Metric | Metric |
SequenceNumber | Sequence Number |
ApnAndRelativeCapacity | APN and Relative Capacity |
WlanOffloadabilityIndication | WLAN Offloadability Indication |
PagingAndServiceInformation | Paging and Service Information |
IntegerNumber | Integer Number |
MillisecondTimeStamp | Millisecond Time Stamp |
MonitoringEventInformation | Monitoring Event Information |
EcgiList | ECGI List |
RemoteUeContext | Remote UE Context |
RemoteUserId | Remote User ID |
RemoteUeIpInformation | Remote UE IP Information |
CiotOptimizationsSupportIndication | CIoT Optimizations Support Indication |
ScefPdnConnection | SCEF PDN Connection |
HeaderCompressionConfiguration | Header Compression Configuration |
ExtendedPco | Extended Protocol Configuration Options |
ServingPlmnRateControl | Serving PLMN Rate Control |
Counter | Counter |
MappedUeUsageType | Mapped UE Usage Type |
SecondaryRatUsageDataReport | Secondary RAT Usage Data Report |
UpFunctionSelectionIndicationFlags | UP Function Selection Indication Flags |
MaximumPacketLossRate | Maximum Packet Loss Rate |
ApnRateControlStatus | APN Rate Control Status |
ExtendedTraceInformation | Extended Trace Information |
MonitoringEventExtensionInformation | Monitoring Event Extension Information |
AdditionalRrmPolicyIndex | Additional RRM Policy Index |
V2xContext | V2X Context |
Pc5QosParameters | PC5 QoS Parameters |
ServicesAuthorized | Services Authorized |
BitRate | Bit Rate |
Pc5QosFlow | PC5 QoS Flow |
SgiPtpTunnelAddress | SGi PtP Tunnel Address |
|
inlineexplicit |
A c'tor for this class that gets a pointer to the IE raw data (byte array)
[in] | infoElementRawData | A pointer to the IE raw data |
uint8_t pcpp::GtpV2InformationElement::getCRFlag | ( | ) |
|
overridevirtual |
Implements pcpp::TLVRecord< uint8_t, uint16_t >.
GtpV2InformationElement::Type pcpp::GtpV2InformationElement::getIEType | ( | ) |
uint8_t pcpp::GtpV2InformationElement::getInstance | ( | ) |
|
overridevirtual |
Implements pcpp::TLVRecord< uint8_t, uint16_t >.